Monitoring in the raw water can provide operators with immediate information to facilitate adequate treatment to ensure that there is no impact on the food/drink quality.
Our technology is robust and reliable, can be operated by technicians anywhere in the world. The portable, laboratory and online systems have a worldwide reputation for quality, reliability and ease of use, enabling customers to monitor pollutant levels, optimise their processes, minimise damage to the environment and protect the health of employees and communities.
PDV6000ultra | Portable and Laboratory Heavy/Trace Metal Analyser system |
OVA5000 | On-Line and At-Line Heavy/Trace Metal Analyser system |
OVA7000 | On-Line and At-Line Heavy/Trace Metal Analyser system |
OVA7000DualCell | On-Line and At-Line Heavy/Trace Metal Analyser system |
EnviroGard Algal Toxins | Immunoassay kits |
Elox100 COD Analyser | On-Line COD (Chemical Oxygen Demand Analyser) |
QuickCODultra | On-Line or At-Line Rapid COD (Chemical Oxygen Demand Analyser) |
QuickTOCultra | On-Line or At-Line Rapid TOC (Total Organic Carbon) |
BioMonitor | On-Line BOD Monitoring (Biological Oxygen Demand) |
For further product information or to request a brochure please Contact Us